First Division

Higher Bebington Rangers

  • Club Secretary: Mark Diggory 0151 608 5861
  • Team Manager: Graham Jones 0151 645 7507
       0778 722 8620
  • Home Venue: Kings Lane Playing Fields
     Bebington
  • Club Colours: Blue/White
  • Preferred Kick off Time: Anytime

Squad Details

Reg No Surname Forename Played Goals
1313 Cross Shay 17 7
1314 Davies Joe 17 0
1315 Devoy Jack 19 0
1316 Jones Alexander 19 2
1317 Jones Alfie 19 1
1318 Jump Alex 17 1
1319 Langley Charlie 18 1
1320 McColl Jamie 19 1
1616 McNamee Charlie 19 1
1321 Randles Harris 19 1
1322 Stacey Laurie 19 1
1323 Whalley Joel 19 3
  O.G. 0

Former Players

Reg No Surname Forename Played Goals
1140 Allen Connor 2 1
1141 Bush Freddie 2 1
1142 Davies-Wilson Ollie 2 0
1143 Degnen Jack 2 0
1144 Gooden Jamie 2 0
1145 Graham Jamie 2 0
1146 Hopkins Ted 2 0
1147 Hughes Adam 2 0
1148 Hurst Tim 2 0
1149 Lang Callum 3 0

Results