Premiership

New Ferry Rangers Orange

  • Club Secretary: Angela Crabtree 0151 721 7689
  • Team Manager: Mark Hynes 0151 645 1863
       0772 532 7748
  • Home Venue: New Ferry Park
  • Club Colours: Orange/Black
  • Preferred Kick off Time: Saturday morning

Squad Details

Reg No Surname Forename Played Goals
0555 Atherton Joe 18 1
0557 Bennett Connor 16 0
0558 Briercliffe Jude 17 1
1904 Carson Liam 1 0
0560 Done Keiran 19 4
0562 Elliott Callum 18 23
0561 Gandy Lewis 16 4
0563 Harrison Steven 19 8
0564 Holdgate Davis 18 2
0565 Hynes Jake 19 0
1808 Kenyon Craig 5 11
1902 Mclean-Tomlinson Finlay 3 0
1903 Price Stephen 2 1
0566 Roberts Joseph 19 11
1809 Smith Lee 5 1
0567 Wilson Matthew 18 6
  O.G. 0

Former Players

Reg No Surname Forename Played Goals
0556 Basnett Jacob 12 0
0559 Chase Joshua 0 0
0551 Leay Damon 1 0
1700 McLean-Tomlinson Finlay 4 1
1742 Price Stephen 4 0

Results

Fixtures