Premiership

West Kirby Panthers

  • Club Secretary: Shaun Harris 0151 625 0116
  • Team Manager: Robert Austin 0151 625 6869
       0754 080 2455
  • Home Venue: Caldy Grammar School
     Caldy
  • Club Colours: Black/White
  • Preferred Kick off Time: Saturday morning

Squad Details

Reg No Surname Forename Played Goals
1290 Austin Benjamin 18 2
1291 Birch William 18 1
1292 Burchall Conor 18 1
1293 Fletcher Thomas 18 5
1294 Gillbanks Tom 18 1
1295 Hughes-Piper Luca 18 1
1901 Jones Greg 2 0
1296 Leising Matthew 18 1
1297 Lloyd Ted 18 1
1298 Matthews Louis 18 1
1643 Montgomery Thomas 12 0
1299 Patel Jayant 18 1
1300 Robinson Owen 18 0
1301 Silver Ben 18 2
1302 White Oscar 18 2
1303 Wilkinson Max 18 3
1900 Wynne Henry 2 1
  O.G. 0

Results