Napoli

West Kirby Panthers Blue

  • Club Secretary: Shaun Harris 0151 625 0116
  • Team Manager: Andy Culkin 0788 770 7476
  • Home Venue: Caldy Grammar School
     Caldy
  • Club Colours: Black/White
  • Preferred Kick off Time: Saturday 11:00am

Squad Details

Reg No Surname Forename Played Goals
0958 Austin Finley 10 0
1779 Cleworth Ellis 11 6
0960 Culkin Aidan 12 2
1783 Dollard Joseph 5 0
1778 Griffiths Daniel 10 2
1822 Hughes William 4 1
1780 Humble James 11 0
1777 Last Oliver 12 4
0969 Matellini Matthias 11 1
1781 Mathot Ben 6 0
0971 Welding Matthew 1 1
  O.G. 0

Former Players

Reg No Surname Forename Played Goals
0961 Darby Joshua 0 0
0962 Ellis Ciaran 0 0
0963 Holt Ethan 0 0
0964 Holt James 0 0
0966 Lea Marcus 0 0
0967 Locke Declan 0 0
0968 Looy George 0 0
0970 Roberts Ciaran 0 0

Results